Home › Rail Atlas › Direct trains from Amsterdam
Direct trains from Amsterdam: 215 destinations with no change

From Amsterdam, you can reach 215 stations in 8 countries without changing trains, including 62 abroad and 53 by night train. Journey times, trains per day and departure station: every figure comes from the official operator timetables for 2 to 29 November 2026.
Open the interactive map in the Rail Atlas →
Major cities in the Netherlands by direct train from Amsterdam
| City | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Schiphol Airport | 6 min | 302 per day | Amsterdam Zuid | Sprinter, Intercity, NS, NS International |
| Haarlem | 9 min | 155 per day | Amsterdam Centraal | Sprinter, Intercity |
| Utrecht Centraal | 15 min | 190 per day | Amsterdam Bijlmer ArenA | Intercity, Sprinter, ICE, Night train |
| Leiden Centraal | 22 min | 169 per day | Amsterdam Zuid | Intercity, Sprinter |
| Amersfoort Centraal | 31 min | 106 per day | Amsterdam Centraal | Sprinter, NS, Intercity, ICE |
| Rotterdam Centraal | 33 min | 142 per day | Amsterdam Zuid | NS, Sprinter, Intercity, NS International |
| The Hague Centraal | 38 min | 121 per day | Amsterdam Zuid | Intercity, Sprinter |
| Arnhem Centraal | 52 min | 110 per day | Amsterdam Bijlmer ArenA | Intercity, ICE |
| Zwolle | 57 min | 36 per day | Amsterdam Zuid | Intercity, Night train |
| Breda | 1h 01min | 27 per day | Amsterdam Zuid | NS, Intercity, NS International |
| Den Helder Zuid | 1h 02min | 25 per day | Amsterdam Amstel | Intercity |
| Tilburg | 1h 05min | 2 per day | Amsterdam Centraal | Intercity |
| Eindhoven Centraal | 1h 07min | 84 per day | Amsterdam Centraal | Intercity, Night train |
| Nijmegen | 1h 10min | 88 per day | Amsterdam Bijlmer ArenA | Intercity |
| Venlo | 1h 46min | 33 per day | Amsterdam Bijlmer ArenA | Intercity, ICE |
| Groningen | 1h 59min | 18 per day | Amsterdam Zuid | Intercity, Night train |
| Leeuwarden | 2h 03min | 16 per day | Amsterdam Zuid | Intercity |
| Maastricht | 2h 12min | 34 per day | Amsterdam Centraal | Intercity, Night train |
| Vlissingen | 2h 39min | 27 per day | Amsterdam Centraal | Intercity |
Abroad: direct destinations from Amsterdam
Belgium
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Antwerp Centraal | 1h 16min | 26 per day | Amsterdam Zuid | NS International, Eurostar, European Sleeper night train |
| Brussels Midi | 1h 56min | 24 per day | Amsterdam Zuid | NS International, Eurostar, European Sleeper night train |
Germany
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Oberhausen Hbf | 1h 44min | 6 per day | Amsterdam Centraal | ICE, Nightjet |
| Duisburg Hbf | 1h 52min | 6 per day | Amsterdam Centraal | ICE, Nightjet |
| Düsseldorf Hbf | 2h 05min | 6 per day | Amsterdam Centraal | ICE, Nightjet |
| Bad Bentheim Bahnhof | 2h 05min | 7 per day | Amsterdam Centraal | ICE, GoVolta |
| MG Hbf /Europaplatz | 2h 19min | 1 per day | Amsterdam Centraal | ICE |
| Rheine Bahnhof | 2h 24min | 7 per day | Amsterdam Centraal | ICE |
| Cologne Hbf | 2h 31min | 7 per day | Amsterdam Centraal | ICE, Nightjet |
| Osnabrück Altstadt | 2h 48min | 4 per day | Amsterdam Centraal | ICE |
| Siegburg Bf | 2h 51min | 7 per day | Amsterdam Centraal | ICE |
| Osnabrück Hbf | 2h 51min | 3 per day | Amsterdam Centraal | ICE, GoVolta |
| Dortmund Hbf | 3h 02min | 5 per week | Amsterdam Centraal | Nightjet |
| Münster Hauptbahnhof | 3h 04min | 2 per week | Amsterdam Centraal | Nightjet |
| Bonn Hbf | 3h 12min | 2 per week | Amsterdam Centraal | Nightjet |
| Bünde Bahnhof/ZOB | 3h 14min | 3 per day | Amsterdam Centraal | ICE |
| Hamm (Westf) Hauptbahnhof | 3h 31min | 2 per week | Amsterdam Centraal | Nightjet |
| Frankfurt (Main) Flughafen Fernbahnhof | 3h 33min | 7 per day | Amsterdam Centraal | ICE, Nightjet |
| Koblenz Hauptbahnhof | 3h 46min | 2 per week | Amsterdam Centraal | Nightjet |
| Frankfurt (Main) Hauptbahnhof | 3h 47min | 6 per day | Amsterdam Centraal | ICE, Nightjet |
| Hannover Hauptbahnhof | 4h 01min | 3 per day | Amsterdam Centraal | ICE, GoVolta |
| Bremen Hbf | 4h 05min | 2 per week | Amsterdam Centraal | GoVolta |
| Mannheim Hauptbahnhof | 4h 22min | 1 per day | Amsterdam Centraal | ICE, Nightjet |
| Hamburg-Harburg | 4h 37min | 4 per day | Amsterdam Centraal | ICE, GoVolta |
| Mainz Hauptbahnhof | 4h 39min | 2 per week | Amsterdam Centraal | Nightjet |
| Hamburg Bergedorf | 4h 57min | 4 per day | Amsterdam Centraal | ICE |
| Kassel Bahnhof Wilhelmshöhe | 4h 59min | 1 per day | Amsterdam Centraal | Nightjet |
France
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Lille Europe | 2h 45min | 4 per day | Amsterdam Centraal | Eurostar |
| Paris Gare du Nord | 3h 25min | 10 per day | Amsterdam Centraal | Eurostar |
| Aéroport Charles-de-Gaulle 2 TGV | 3h 25min | 2 per week | Amsterdam Centraal | Eurostar |
| Marne-la-Vallée Chessy | 3h 42min | 2 per week | Amsterdam Centraal | Eurostar |
United Kingdom
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| London St Pancras International | 4h 17min | 4 per day | Amsterdam Centraal | Eurostar |
Switzerland
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Basel Bad Bf | 9h 10min | 1 per day | Amsterdam Centraal | Nightjet |
| Basel SBB | 9h 20min | 1 per day | Amsterdam Centraal | Nightjet |
| Zurich HB | 10h 40min | 1 per day | Amsterdam Centraal | Nightjet |
Czechia
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Prague hl.n. | 9h 21min | 3 per week | Amsterdam Centraal | European Sleeper night train |
| Decin hl.n. | 11h 43min | 2 per week | Amsterdam Centraal | European Sleeper night train |
| Usti nad Labem | 12h 01min | 2 per week | Amsterdam Centraal | European Sleeper night train |
Austria
| Destination | Fastest journey | Direct trains | Departure station | Trains |
|---|---|---|---|---|
| Kufstein | 13h 52min | 1 per day | Amsterdam Centraal | Nightjet |
| Wörgl Hbf | 14h 04min | 1 per day | Amsterdam Centraal | Nightjet |
| Jenbach | 14h 21min | 1 per day | Amsterdam Centraal | Nightjet |
| Innsbruck Hauptbahnhof | 14h 48min | 1 per day | Amsterdam Centraal | Nightjet |
Night trains from Amsterdam
53 stations are served by a direct night train from Amsterdam from 2 to 29 November 2026. The table shows the main ones; every stop is listed in the Atlas. On some nights the official timetable runs a coach instead of the train: those coaches are not counted.
| Destination | Journey time | Departures (average) | Departure station |
|---|---|---|---|
| Berlin Hauptbahnhof | 7h 43min | a few nights in the period | Amsterdam Centraal |
| Offenburg Bahnhof | 7h 49min | every night | Amsterdam Centraal |
| Ostbahnhof (Berlin) | 7h 52min | a few nights in the period | Amsterdam Centraal |
| Freiburg Hauptbahnhof | 8h 25min | every night | Amsterdam Centraal |
| Gesundbrunnen (Berlin) | 8h 26min | 2 nights a week | Amsterdam Centraal |
| Nürnberg Hbf | 8h 27min | every night | Amsterdam Centraal |
| Basel Bad Bf | 9h 10min | every night | Amsterdam Centraal |
| Basel SBB | 9h 20min | every night | Amsterdam Centraal |
| Prague hl.n. | 9h 21min | 3 nights a week | Amsterdam Centraal |
| Zurich HB | 10h 40min | every night | Amsterdam Centraal |
| Dresden Hauptbahnhof | 10h 54min | 2 nights a week | Amsterdam Centraal |
| Decin hl.n. | 11h 43min | 2 nights a week | Amsterdam Centraal |
| Usti nad Labem | 12h 01min | 2 nights a week | Amsterdam Centraal |
| Augsburg Hbf | 12h 03min | a few nights in the period | Amsterdam Centraal |
| Munich Hbf | 12h 12min | 3 nights a week | Amsterdam Centraal |
| Rosenheim | 13h 19min | every night | Amsterdam Centraal |
| Kufstein | 13h 52min | every night | Amsterdam Centraal |
| Wörgl Hbf | 14h 04min | every night | Amsterdam Centraal |
| Jenbach | 14h 21min | every night | Amsterdam Centraal |
| Innsbruck Hauptbahnhof | 14h 48min | every night | Amsterdam Centraal |
Which Amsterdam station for which destination?
- Amsterdam Centraal: 198 direct destinations. Main ones: Roermond, Sittard, Maastricht, Heerlen, Brussels Midi, Paris Gare du Nord.
- Amsterdam Sloterdijk: 111 direct destinations. Main ones: Roermond, Sittard, Maastricht, Heerlen, Schiphol Airport, Amsterdam Lelylaan.
- Amsterdam Amstel: 74 direct destinations. Main ones: Roermond, Sittard, Maastricht, Heerlen, Utrecht Centraal, Zaandam.
- Amsterdam Bijlmer ArenA: 71 direct destinations. Main ones: Utrecht Centraal, Schiphol Airport, Leiden Centraal, Maastricht, Zaandam, Roermond.
- Amsterdam Zuid: 64 direct destinations. Main ones: Schiphol Airport, Brussels Midi, Leiden Centraal, Duivendrecht, Rotterdam Centraal, Almere Centrum.
What this page does not count
- For Netherlands, the timetables of all passenger rail companies are included.
- Abroad, only trains published in our sources are shown: some international trains may be missing.
- Coaches are not counted, even when sold by rail companies.
Method and sources
Figures are calculated by TrainsNews from the official planned timetables published as open data by DELFI / gtfs.de (grandes lignes) (CC BY 4.0), Eurostar (Licence Ouverte 2.0 (Etalab)) and OVapi / NDOV (Pays-Bas) (CC0 1.0 (horaires)), for 2 to 29 November 2026. A train is direct when you stay on board from the departure station to the arrival station. The number of trains is a daily average over these four weeks, weekends included; the journey time is the fastest one. Timetables change with engineering works and public holidays: always check your train with the operator before you travel. These figures are updated every month.
Frequently asked questions
How many cities can you reach by direct train from Amsterdam?
From 2 to 29 November 2026, the official timetables let you reach 215 stations with no change from Amsterdam, in 8 countries, including 62 stations abroad.
Which major city has the most direct trains from Amsterdam?
Schiphol Airport: 302 per day on average, with a fastest journey of 6 min, from Amsterdam Zuid.
What is the furthest destination by direct train from Amsterdam?
Wörgl Hbf, 746 km as the crow flies: 14h 04min for the fastest journey, 1 per day.
Are there night trains from Amsterdam?
Yes: 53 stations are served by a direct night train from 2 to 29 November 2026, including Wörgl Hbf, Kufstein and Jenbach.
Are these timetables reliable?
They come straight from the official timetables published by the rail companies, with no estimates. They are planned timetables: a train can be cancelled or changed at short notice. Always check your train with the operator before you travel.
Data for 2 to 29 November 2026, calculated on 29 October 2026. Sources: DELFI / gtfs.de (grandes lignes) (CC BY 4.0), Eurostar (Licence Ouverte 2.0 (Etalab)) and OVapi / NDOV (Pays-Bas) (CC0 1.0 (horaires)). Independent site, not affiliated with the companies mentioned.